The Laboratoire de Biomathématiques et d’Estimations Forestières (LABEF) of the University of Abomey-Calavi (UAC) is pleased to inform the following persons that they have been pre-selected for DAAD “In-Country/In-Region Scholarship Programme”.
Master programme in Statistics Major Biostatistics
Ranking | Name | First Name | Gender | Nationality |
1 | OKONE | MICHAEL OJODOMO | male | Nigeria |
2 | SYLLA ALADJI-BONI | SHAWBANN | male | Benin |
3 | HODONOU | MONSOÏ CONSOLAS NÉVINAS | female | Benin |
4 | DUKUNDANE | DIDIER | male | Rwanda |
5 | ADOKO | MARIO JOSÉ | male | Benin |
6 | OROU BRISSO | HUBERT | male | Benin |
7 | GUEDOU | J. F. ROSELIN | male | Benin |
8 | AVOCEVOU | S.J. ROMUALD | male | Benin |
9 | KONE | LASSINA DIT PAPA | male | Mali |
10 | NTAMUSHIGO | YOSHWA | male | Congo, Democratic Republic |
11 | GNAMA TCHAO | GNIMDOU | male | Togo |
12 | KPODJADAN | J. S. SÈDJROGANDÉ | male | Benin |
13 | IRABONEYE | NORBERT | male | Rwanda |
14 | SIBOMANA | ANICET BARTHÉLÉMY | male | Burundi |
15 | MAHAMADOU MALAM MOUSSA | CHEIK TAHER | male | Niger |
16 | LUCIAKA MULUMBA | ISAAC | male | Congo, Democratic Republic |
17 | KAMBAYE | MAMADOU | male | Senegal |
18 | AKPURU | KENNETH CHINWENDU | male | Nigeria |
19 | GIRITEKA | YVAN | male | Burundi |
20 | DIALLO | MOHAMED | male | Mali |
21 | COULIBALY | CHEIKHNA | male | Mali |
22 | NUNDA MBALA | ERICK | male | Congo, Democratic Republic |
23 | MUTABAZI | FISTON | male | Rwanda |
24 | DUHAWUMUGISHA | NATHAN | male | Rwanda |
PhD programme in Biometry
Ranking | Name | First Name | Gender | Nationality |
1 | DEREJE | GEBEYEHU | male | Ethiopia |
2 | AFFOSSOGBE | SÈDJRO ANTOINE TRANQUILLIN | male | Benin |
3 | OROUNLA | B. RACHIDATOU | female | Benin |
4 | GUDEZOUME BEHANZIN | MARTHE PAULETTE | female | Benin |
5 | TEKENG ZEBAZE | GAEL YANICK | male | Cameroon |
6 | SABI GANI | HABIB | male | Benin |
7 | TINHOUN | FREJUS | male | Benin |
8 | ODOUNFA | MIREILLE GLORIA FOUNMILAYO | female | Benin |